Zero-PHI synthetic clinical text datasets for medical AI training and evaluation.
Trinity-certified · TAS ≥ 0.97 · 9 clinical domains · Instant delivery
⬇ Download a free 1,000-record sample below — or order production packs instantly.
| Domain | Free Sample | Starter 10K | Production 50K | Enterprise 250K | Factory 1M |
|---|---|---|---|---|---|
| Oncology | ⬇ Download | $1,999 | $7,999 | $29,999 | $99,999 |
| Cardiology | ⬇ Download | $1,999 | $7,999 | $29,999 | $99,999 |
| Neurology | ⬇ Download | $1,999 | $7,999 | $29,999 | $99,999 |
| Radiology | ⬇ Download | $1,999 | $7,999 | $29,999 | $99,999 |
| Endocrinology | ⬇ Download | $1,999 | $7,999 | $29,999 | $99,999 |
| Pathology | ⬇ Download | $1,999 | $7,999 | $29,999 | $99,999 |
| Pharmacology | ⬇ Download | $1,999 | $7,999 | $29,999 | $99,999 |
| Surgical | ⬇ Download | $1,999 | $7,999 | $29,999 | $99,999 |
| Rare Disease | ⬇ Download | $1,999 | $7,999 | $29,999 | $99,999 |
Every record passes a 3-model blind consensus pipeline before delivery:
qa_certificate.json + 60-page compliance audit→ Order instantly at witness-data-factory.onrender.com
Enterprise licensing, custom domains, and volume pricing available.
Full schema, methodology, and compliance docs:
→ github.com/Hectorlo7/witness-data-public